Pop Series 5
api_id | ccid | Card | permalink | Pokemon | Pokemon | card_set | Set | release_date | card_series | card_id | id | Price | price_type | max(logged_date) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pop5-1 | 97 | ho-oh | Ho-Oh | Ho-Oh | pop5 | POP Series 5 | 01/03/2007 12:00 AM | POP | pop5-1 | 28.795 | 8.00 | normal | 17/09/2024 12:43 AM | |
pop5-2 | 142 | lugia | Lugia | Lugia | pop5 | POP Series 5 | 01/03/2007 12:00 AM | POP | pop5-2 | 28.797 | 11.92 | normal | 18/11/2024 08:49 PM | |
pop5-6 | 343 | bills-maintenance | Bill's Maintenance | Bill's Maintenance | pop5 | POP Series 5 | 01/03/2007 12:00 AM | POP | pop5-6 | 28.799 | 5.99 | normal | 30/09/2024 12:29 AM | |
pop5-3 | 481 | mew-delta | Mew δ | Mew δ | pop5 | POP Series 5 | 01/03/2007 12:00 AM | POP | pop5-3 | 28.800 | 90.00 | normal | 29/06/2024 11:40 PM | |
pop5-4 | 732 | double-rainbow-energy | Double Rainbow Energy | Double Rainbow Energy | pop5 | POP Series 5 | 01/03/2007 12:00 AM | POP | pop5-4 | 28.802 | 17.90 | normal | 12/07/2024 01:19 PM | |
pop5-5 | 838 | charmeleon-delta | Charmeleon δ | Charmeleon δ | pop5 | POP Series 5 | 01/03/2007 12:00 AM | POP | pop5-5 | 28.803 | 32.95 | normal | 17/11/2024 10:10 AM | |
pop5-7 | 882 | rare-candy | Rare Candy | Rare Candy | pop5 | POP Series 5 | 01/03/2007 12:00 AM | POP | pop5-7 | 28.804 | 5.12 | normal | 12/11/2024 10:00 PM | |
pop5-8 | 1.103 | boost-energy | Boost Energy | Boost Energy | pop5 | POP Series 5 | 01/03/2007 12:00 AM | POP | pop5-8 | 28.805 | 3.68 | normal | 17/09/2024 07:53 PM | |
pop5-9 | 1.266 | delta-rainbow-energy | δ Rainbow Energy | δ Rainbow Energy | pop5 | POP Series 5 | 01/03/2007 12:00 AM | POP | pop5-9 | 28.806 | 4.75 | normal | 11/11/2024 08:14 PM | |
pop5-10 | 1.494 | charmander-delta | Charmander δ | Charmander δ | pop5 | POP Series 5 | 01/03/2007 12:00 AM | POP | pop5-10 | 28.807 | 11.29 | normal | 28/07/2024 02:38 AM | |
pop5-11 | 1.558 | meowth-delta | Meowth δ | Meowth δ | pop5 | POP Series 5 | 01/03/2007 12:00 AM | POP | pop5-11 | 28.808 | 3.41 | normal | 13/09/2024 09:02 AM | |
pop5-12 | 1.614 | pikachu | Pikachu | Pikachu | pop5 | POP Series 5 | 01/03/2007 12:00 AM | POP | pop5-12 | 28.809 | 19.75 | normal | 29/09/2024 03:07 PM | |
pop5-13 | 1.700 | pikachu-delta | Pikachu δ | Pikachu δ | pop5 | POP Series 5 | 01/03/2007 12:00 AM | POP | pop5-13 | 28.811 | 14.94 | normal | 10/11/2024 06:58 AM | |
pop5-15 | 1.890 | zangoose-delta | Zangoose δ | Zangoose δ | pop5 | POP Series 5 | 01/03/2007 12:00 AM | POP | pop5-15 | 28.812 | 1.25 | normal | 17/11/2024 09:32 PM | |
pop5-14 | 1.915 | pelipper-delta | Pelipper δ | Pelipper δ | pop5 | POP Series 5 | 01/03/2007 12:00 AM | POP | pop5-14 | 28.814 | 1.00 | normal | 17/11/2024 09:57 PM | |
pop5-17 | 2.094 | umbreon---- | Umbreon ★ | Umbreon ★ | pop5 | POP Series 5 | 01/03/2007 12:00 AM | POP | pop5-17 | 28.816 | 1075.00 | normal | 18/11/2024 07:43 PM | |
pop5-16 | 2.149 | espeon---- | Espeon ★ | Espeon ★ | pop5 | POP Series 5 | 01/03/2007 12:00 AM | POP | pop5-16 | 28.817 | normal | 18/11/2024 10:55 PM | ||
Set |