Battle Styles
| api_id | ccid | Card | permalink | Pokemon | Pokemon | card_set | Set | release_date | card_series | card_id | id | Price | price_type | max(logged_date) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| swsh5-107 | 13.842 |  | aegislash | Aegislash | Aegislash | swsh5 | Battle Styles | 19/03/2021 12:00 AM | Sword & Shield | swsh5-107 | 1.962 | 0.19 | holofoil | 16/09/2024 11:11 PM | 
| swsh5-10 | 13.202 |  | durant | Durant | Durant | swsh5 | Battle Styles | 19/03/2021 12:00 AM | Sword & Shield | swsh5-10 | 12.216 | 0.05 | normal | 18/07/2024 06:48 AM | 
| swsh5-11 | 13.204 |  | scatterbug | Scatterbug | Scatterbug | swsh5 | Battle Styles | 19/03/2021 12:00 AM | Sword & Shield | swsh5-11 | 12.218 | 0.03 | normal | 17/09/2024 03:34 AM | 
| swsh5-12 | 13.206 |  | spewpa | Spewpa | Spewpa | swsh5 | Battle Styles | 19/03/2021 12:00 AM | Sword & Shield | swsh5-12 | 12.220 | 0.04 | normal | 16/09/2024 10:14 PM | 
| swsh5-14 | 13.208 |  | fomantis | Fomantis | Fomantis | swsh5 | Battle Styles | 19/03/2021 12:00 AM | Sword & Shield | swsh5-14 | 12.222 | 0.03 | normal | 09/10/2025 02:44 AM | 
| swsh5-20 | 13.210 |  | entei | Entei | Entei | swsh5 | Battle Styles | 19/03/2021 12:00 AM | Sword & Shield | swsh5-20 | 12.224 | 0.31 | holofoil | 09/10/2025 02:06 PM | 
| swsh5-21 | 13.212 |  | victini-v | Victini V | Victini V | swsh5 | Battle Styles | 19/03/2021 12:00 AM | Sword & Shield | swsh5-21 | 12.226 | 0.67 | holofoil | 16/11/2024 10:24 PM | 
| swsh5-23 | 13.214 |  | tepig | Tepig | Tepig | swsh5 | Battle Styles | 19/03/2021 12:00 AM | Sword & Shield | swsh5-23 | 12.227 | 0.04 | normal | 27/10/2025 02:03 AM | 
| swsh5-26 | 13.216 |  | heatmor | Heatmor | Heatmor | swsh5 | Battle Styles | 19/03/2021 12:00 AM | Sword & Shield | swsh5-26 | 12.229 | 0.04 | normal | 10/10/2025 12:06 AM | 
| swsh5-30 | 13.218 |  | centiskorch | Centiskorch | Centiskorch | swsh5 | Battle Styles | 19/03/2021 12:00 AM | Sword & Shield | swsh5-30 | 12.231 | 0.11 | normal | 19/11/2024 12:22 AM | 
| swsh5-32 | 13.220 |  | seadra | Seadra | Seadra | swsh5 | Battle Styles | 19/03/2021 12:00 AM | Sword & Shield | swsh5-32 | 12.233 | 0.05 | normal | 18/11/2024 05:55 AM | 
| swsh5-35 | 13.222 |  | galarian-mr--rime | Galarian Mr. Rime | Galarian Mr. Rime | swsh5 | Battle Styles | 19/03/2021 12:00 AM | Sword & Shield | swsh5-35 | 12.235 | 0.11 | normal | 02/10/2025 06:15 PM | 
| swsh5-37 | 13.224 |  | octillery | Octillery | Octillery | swsh5 | Battle Styles | 19/03/2021 12:00 AM | Sword & Shield | swsh5-37 | 12.237 | 0.21 | holofoil | 10/10/2025 07:04 AM | 
| swsh5-1 | 13.225 |  | bellsprout | Bellsprout | Bellsprout | swsh5 | Battle Styles | 19/03/2021 12:00 AM | Sword & Shield | swsh5-1 | 12.239 | 0.04 | normal | 16/09/2024 11:21 PM | 
| swsh5-40 | 13.226 |  | empoleon-v | Empoleon V | Empoleon V | swsh5 | Battle Styles | 19/03/2021 12:00 AM | Sword & Shield | swsh5-40 | 12.241 | 0.83 | holofoil | 16/10/2025 12:10 PM | 
| swsh5-5 | 13.227 |  | cacturne | Cacturne | Cacturne | swsh5 | Battle Styles | 19/03/2021 12:00 AM | Sword & Shield | swsh5-5 | 12.242 | 0.05 | normal | 19/11/2024 07:39 PM | 
| swsh5-42 | 13.228 |  | jellicent | Jellicent | Jellicent | swsh5 | Battle Styles | 19/03/2021 12:00 AM | Sword & Shield | swsh5-42 | 12.244 | 0.07 | normal | 24/10/2025 06:04 PM | 
| swsh5-9 | 13.229 |  | carnivine | Carnivine | Carnivine | swsh5 | Battle Styles | 19/03/2021 12:00 AM | Sword & Shield | swsh5-9 | 12.246 | 0.05 | normal | 15/10/2025 08:26 PM | 
| swsh5-56 | 13.230 |  | grumpig | Grumpig | Grumpig | swsh5 | Battle Styles | 19/03/2021 12:00 AM | Sword & Shield | swsh5-56 | 12.248 | 0.05 | normal | 02/10/2025 11:54 AM | 
| swsh5-22 | 13.231 |  | victini-vmax | Victini VMAX | Victini VMAX | swsh5 | Battle Styles | 19/03/2021 12:00 AM | Sword & Shield | swsh5-22 | 12.250 | 1.72 | holofoil | 10/04/2025 12:14 AM | 
| swsh5-57 | 13.232 |  | baltoy | Baltoy | Baltoy | swsh5 | Battle Styles | 19/03/2021 12:00 AM | Sword & Shield | swsh5-57 | 12.251 | 0.02 | normal | 31/05/2024 12:53 AM | 
| swsh5-25 | 13.233 |  | emboar | Emboar | Emboar | swsh5 | Battle Styles | 19/03/2021 12:00 AM | Sword & Shield | swsh5-25 | 12.253 | 0.19 | holofoil | 09/10/2025 07:52 PM | 
| swsh5-62 | 13.234 |  | mimikyu-v | Mimikyu V | Mimikyu V | swsh5 | Battle Styles | 19/03/2021 12:00 AM | Sword & Shield | swsh5-62 | 12.255 | 0.74 | holofoil | 11/11/2024 10:56 PM | 
| swsh5-27 | 13.235 |  | salandit | Salandit | Salandit | swsh5 | Battle Styles | 19/03/2021 12:00 AM | Sword & Shield | swsh5-27 | 12.256 | 0.04 | normal | 02/06/2024 04:11 PM | 
| swsh5-70 | 13.236 |  | marowak | Marowak | Marowak | swsh5 | Battle Styles | 19/03/2021 12:00 AM | Sword & Shield | swsh5-70 | 12.258 | 0.08 | normal | 07/10/2025 12:19 AM | 
| Set | 
