Platinum
| api_id | ccid | Card | permalink | Pokemon | Pokemon | card_set | Set | release_date | card_series | card_id | id | Price | price_type | max(logged_date) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pl1-1 | 12 |  | ampharos | Ampharos | Ampharos | pl1 | Platinum | 11/02/2009 12:00 AM | Platinum | pl1-1 | 26.774 | 10.82 | holofoil | 02/10/2025 06:01 AM | 
| pl1-2 | 22 |  | blastoise | Blastoise | Blastoise | pl1 | Platinum | 11/02/2009 12:00 AM | Platinum | pl1-2 | 26.776 | 22.97 | holofoil | 25/09/2024 07:32 AM | 
| pl1-3 | 76 |  | blaziken | Blaziken | Blaziken | pl1 | Platinum | 11/02/2009 12:00 AM | Platinum | pl1-3 | 26.778 | 8.81 | holofoil | 28/12/2023 11:12 AM | 
| pl1-4 | 133 |  | delcatty | Delcatty | Delcatty | pl1 | Platinum | 11/02/2009 12:00 AM | Platinum | pl1-4 | 26.780 | 4.77 | holofoil | 05/10/2025 11:20 PM | 
| pl1-5 | 184 |  | dialga | Dialga | Dialga | pl1 | Platinum | 11/02/2009 12:00 AM | Platinum | pl1-5 | 26.782 | 9.75 | holofoil | 17/11/2024 01:59 AM | 
| pl1-6 | 365 |  | dialga | Dialga | Dialga | pl1 | Platinum | 11/02/2009 12:00 AM | Platinum | pl1-6 | 26.784 | 4.60 | holofoil | 16/09/2024 11:53 PM | 
| pl1-7 | 385 |  | dialga-g | Dialga G | Dialga G | pl1 | Platinum | 11/02/2009 12:00 AM | Platinum | pl1-7 | 26.786 | 6.60 | holofoil | 19/09/2024 08:15 AM | 
| pl1-8 | 388 |  | gardevoir | Gardevoir | Gardevoir | pl1 | Platinum | 11/02/2009 12:00 AM | Platinum | pl1-8 | 26.788 | 8.39 | holofoil | 07/10/2025 06:53 PM | 
| pl1-9 | 450 |  | giratina | Giratina | Giratina | pl1 | Platinum | 11/02/2009 12:00 AM | Platinum | pl1-9 | 26.790 | 9.12 | holofoil | 22/06/2024 07:08 PM | 
| pl1-11 | 756 |  | manectric | Manectric | Manectric | pl1 | Platinum | 11/02/2009 12:00 AM | Platinum | pl1-11 | 26.792 | 4.34 | holofoil | 29/10/2025 07:56 PM | 
| pl1-10 | 800 |  | giratina | Giratina | Giratina | pl1 | Platinum | 11/02/2009 12:00 AM | Platinum | pl1-10 | 26.794 | 17.46 | holofoil | 10/09/2024 01:49 AM | 
| pl1-12 | 827 |  | palkia-g | Palkia G | Palkia G | pl1 | Platinum | 11/02/2009 12:00 AM | Platinum | pl1-12 | 26.796 | 5.47 | holofoil | 22/06/2024 06:04 AM | 
| pl1-14 | 873 |  | shaymin | Shaymin | Shaymin | pl1 | Platinum | 11/02/2009 12:00 AM | Platinum | pl1-14 | 26.798 | 7.25 | holofoil | 17/11/2024 02:13 AM | 
| pl1-13 | 918 |  | rampardos | Rampardos | Rampardos | pl1 | Platinum | 11/02/2009 12:00 AM | Platinum | pl1-13 | 26.800 | 5.66 | holofoil | 03/10/2025 05:38 AM | 
| pl1-15 | 1.177 |  | shaymin | Shaymin | Shaymin | pl1 | Platinum | 11/02/2009 12:00 AM | Platinum | pl1-15 | 26.802 | 12.71 | holofoil | 02/10/2025 08:36 PM | 
| pl1-19 | 1.447 |  | banette | Banette | Banette | pl1 | Platinum | 11/02/2009 12:00 AM | Platinum | pl1-19 | 26.804 | 2.32 | normal | 24/10/2025 08:10 PM | 
| pl1-16 | 1.462 |  | slaking | Slaking | Slaking | pl1 | Platinum | 11/02/2009 12:00 AM | Platinum | pl1-16 | 26.806 | 2.11 | holofoil | 05/10/2025 12:46 PM | 
| pl1-17 | 1.506 |  | weavile-g | Weavile G | Weavile G | pl1 | Platinum | 11/02/2009 12:00 AM | Platinum | pl1-17 | 26.808 | 3.84 | holofoil | 27/09/2024 07:10 PM | 
| pl1-18 | 1.595 |  | altaria | Altaria | Altaria | pl1 | Platinum | 11/02/2009 12:00 AM | Platinum | pl1-18 | 26.810 | 1.61 | normal | 13/11/2024 02:01 AM | 
| pl1-20 | 1.777 |  | bastiodon | Bastiodon | Bastiodon | pl1 | Platinum | 11/02/2009 12:00 AM | Platinum | pl1-20 | 26.812 | 0.97 | normal | 10/08/2023 02:52 PM | 
| pl1-21 | 1.811 |  | beautifly | Beautifly | Beautifly | pl1 | Platinum | 11/02/2009 12:00 AM | Platinum | pl1-21 | 26.814 | 1.04 | normal | 04/10/2024 03:02 AM | 
| pl1-23 | 2.203 |  | dialga | Dialga | Dialga | pl1 | Platinum | 11/02/2009 12:00 AM | Platinum | pl1-23 | 26.816 | 0.73 | normal | 28/03/2025 01:58 AM | 
| pl1-22 | 2.258 |  | blissey | Blissey | Blissey | pl1 | Platinum | 11/02/2009 12:00 AM | Platinum | pl1-22 | 26.818 | 1.54 | normal | 15/10/2025 01:37 PM | 
| pl1-27 | 2.484 |  | giratina | Giratina | Giratina | pl1 | Platinum | 11/02/2009 12:00 AM | Platinum | pl1-27 | 26.820 | 3.08 | normal | 18/11/2024 09:21 PM | 
| pl1-26 | 2.539 |  | empoleon | Empoleon | Empoleon | pl1 | Platinum | 11/02/2009 12:00 AM | Platinum | pl1-26 | 26.822 | 1.61 | normal | 07/09/2024 11:33 AM | 
| Set | 
