XY
api_id | ccid | Card | permalink | Pokemon | Pokemon | card_set | Set | release_date | card_series | card_id | id | Price | price_type | max(logged_date) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xy1-1 | 107 | venusaur-ex | Venusaur-EX | Venusaur-EX | xy1 | XY | 05/02/2014 12:00 AM | XY | xy1-1 | 21.953 | 3.49 | holofoil | 16/09/2024 07:55 PM | |
xy1-2 | 149 | m-venusaur-ex | M Venusaur-EX | M Venusaur-EX | xy1 | XY | 05/02/2014 12:00 AM | XY | xy1-2 | 21.954 | 7.36 | holofoil | 16/11/2024 05:44 PM | |
xy1-3 | 241 | weedle | Weedle | Weedle | xy1 | XY | 05/02/2014 12:00 AM | XY | xy1-3 | 21.955 | 0.21 | normal | 17/09/2024 03:06 PM | |
xy1-4 | 381 | kakuna | Kakuna | Kakuna | xy1 | XY | 05/02/2014 12:00 AM | XY | xy1-4 | 21.957 | 0.24 | normal | 20/05/2024 04:43 PM | |
xy1-5 | 392 | beedrill | Beedrill | Beedrill | xy1 | XY | 05/02/2014 12:00 AM | XY | xy1-5 | 21.959 | 0.57 | normal | 18/11/2024 07:51 PM | |
xy1-6 | 499 | ledyba | Ledyba | Ledyba | xy1 | XY | 05/02/2014 12:00 AM | XY | xy1-6 | 21.961 | 0.20 | normal | 13/09/2024 12:12 PM | |
xy1-8 | 587 | volbeat | Volbeat | Volbeat | xy1 | XY | 05/02/2014 12:00 AM | XY | xy1-8 | 21.963 | 0.21 | normal | 16/09/2024 10:55 PM | |
xy1-7 | 746 | ledian | Ledian | Ledian | xy1 | XY | 05/02/2014 12:00 AM | XY | xy1-7 | 21.965 | 0.23 | normal | 18/09/2024 11:49 AM | |
xy1-10 | 964 | pansage | Pansage | Pansage | xy1 | XY | 05/02/2014 12:00 AM | XY | xy1-10 | 21.967 | 0.21 | normal | 18/05/2024 01:09 PM | |
xy1-9 | 985 | illumise | Illumise | Illumise | xy1 | XY | 05/02/2014 12:00 AM | XY | xy1-9 | 21.969 | 0.23 | normal | 07/10/2024 12:59 PM | |
xy1-11 | 1.157 | simisage | Simisage | Simisage | xy1 | XY | 05/02/2014 12:00 AM | XY | xy1-11 | 21.971 | 0.38 | normal | 06/10/2024 04:38 PM | |
xy1-12 | 1.199 | chespin | Chespin | Chespin | xy1 | XY | 05/02/2014 12:00 AM | XY | xy1-12 | 21.973 | 0.30 | normal | 16/09/2024 10:06 PM | |
xy1-13 | 1.262 | quilladin | Quilladin | Quilladin | xy1 | XY | 05/02/2014 12:00 AM | XY | xy1-13 | 21.975 | 0.51 | normal | 25/09/2024 05:29 PM | |
xy1-14 | 1.366 | chesnaught | Chesnaught | Chesnaught | xy1 | XY | 05/02/2014 12:00 AM | XY | xy1-14 | 21.977 | 1.03 | holofoil | 16/09/2024 11:49 PM | |
xy1-15 | 1.367 | scatterbug | Scatterbug | Scatterbug | xy1 | XY | 05/02/2014 12:00 AM | XY | xy1-15 | 21.979 | 0.20 | normal | 18/09/2024 02:01 PM | |
xy1-16 | 1.605 | spewpa | Spewpa | Spewpa | xy1 | XY | 05/02/2014 12:00 AM | XY | xy1-16 | 21.981 | 0.23 | normal | 17/09/2024 03:39 AM | |
xy1-17 | 1.660 | vivillon | Vivillon | Vivillon | xy1 | XY | 05/02/2014 12:00 AM | XY | xy1-17 | 21.983 | 1.68 | holofoil | 17/11/2024 08:08 AM | |
xy1-19 | 1.769 | gogoat | Gogoat | Gogoat | xy1 | XY | 05/02/2014 12:00 AM | XY | xy1-19 | 21.985 | 0.53 | holofoil | 19/09/2024 11:35 PM | |
xy1-18 | 1.912 | skiddo | Skiddo | Skiddo | xy1 | XY | 05/02/2014 12:00 AM | XY | xy1-18 | 21.987 | 0.18 | normal | 20/09/2024 08:59 AM | |
xy1-20 | 1.964 | slugma | Slugma | Slugma | xy1 | XY | 05/02/2014 12:00 AM | XY | xy1-20 | 21.989 | 0.18 | normal | 15/09/2024 02:01 AM | |
xy1-21 | 2.163 | magcargo | Magcargo | Magcargo | xy1 | XY | 05/02/2014 12:00 AM | XY | xy1-21 | 21.991 | 0.37 | normal | 10/08/2023 02:42 PM | |
xy1-23 | 2.224 | simisear | Simisear | Simisear | xy1 | XY | 05/02/2014 12:00 AM | XY | xy1-23 | 21.993 | 0.28 | normal | 10/08/2023 02:42 PM | |
xy1-22 | 2.287 | pansear | Pansear | Pansear | xy1 | XY | 05/02/2014 12:00 AM | XY | xy1-22 | 21.995 | 0.24 | normal | 20/06/2024 10:04 AM | |
xy1-27 | 2.480 | fletchinder | Fletchinder | Fletchinder | xy1 | XY | 05/02/2014 12:00 AM | XY | xy1-27 | 21.997 | 0.29 | normal | 12/07/2024 09:30 AM | |
xy1-24 | 2.560 | fennekin | Fennekin | Fennekin | xy1 | XY | 05/02/2014 12:00 AM | XY | xy1-24 | 21.999 | 0.23 | normal | 30/05/2024 04:30 PM | |
Set |